A landfill invoice, tied out
A sample month from Ridgeline Hauling, a made-up hauler: every ticket on its September 2026 landfill bill checked against its own tickets, tons and dollars. The companies, landfill and tickets are fictional.
September 2026 invoice from County Landfill Authority: 368 of 378 lines matched your contract exactly. 3 more are listed below for information only (fees, voided weigh-ins, last month's tickets) — no action needed.
$1,021.88 is the money on the 7 lines that didn't match — what to take up with the landfill. $420.37 compares the whole invoice to your contract rates, so overcharges and undercharges cancel each other out; that's why it's a different number.
| Ticket | Date | Truck | Status | Our tons | Their tons | Our $ | Their $ | $ diff | Why |
|---|---|---|---|---|---|---|---|---|---|
| 62268 | 09/10/2026 | 315 | REVIEW - BILLED TWICE | 7.53 | 15.06 | $332.07 | $664.14 | $332.07 | 2 tonnage lines for one ticket |
| 62030 | 09/01/2026 | 703 | REVIEW - IN YOUR SYSTEM, NOT ON INVOICE | 21.57 | $951.24 | Landfill did not bill this ticket - watch for it next month | |||
| 62998 | 09/22/2026 | 213 | REVIEW - NON-TONNAGE CHARGE, UNKNOWN TICKET | 0.00 | $150.00 | Contaminated load surcharge $150.00 - you have no ticket for it; ask the landfill which load | |||
| 62999 | 09/17/2026 | 318 | REVIEW - ON INVOICE, NOT IN YOUR SYSTEM | 9.42 | $415.42 | You have no ticket with this number. | |||
| 62798 | 09/28/2026 | 316 | REVIEW - RATE VARIANCE | 11.16 | 11.16 | $492.16 | $521.73 | $29.57 | Billed at $46.75; contract rate $44.10 |
| 62539 | 09/18/2026 | 702 | REVIEW - TONS VARIANCE | 22.21 | 23.11 | $979.46 | $1,019.15 | $39.69 | Invoice tons do not match your ticket |
| 62712 | 09/24/2026 | 701 | REVIEW - TONS VARIANCE | 20.87 | 19.62 | $920.37 | $865.24 | -$55.13 | Invoice tons do not match your ticket |
| 61962 | 08/31/2026 | 305 | CHECK PRIOR MONTH | 8.73 | $384.99 | Dated before this month - carry-forward; confirm it was not on last month's invoice | |||
| 62899 | 09/30/2026 | 407 | EXPECTED - EXTRA NON-TONNAGE LINE | 6.59 | 6.59 | $290.62 | $365.62 | $75.00 | Dig-out / unloading fee $75.00 - tons tie; confirm the fee |
| 67196 | 09/08/2026 | 703 | EXPECTED - ZERO-TON LINE | 0.00 | $0.00 | Voided weigh-in; zero tons, zero dollars |
Want to see it on your own landfill bill? Contact Grant Fenner · (614) 594-3949 · grant@tieoutautomation.com.